Fall in love the moment you walk in! This beautifully updated Tucker home blends modern style, warmth, and inviting indoor-outdoor living. The bright, open layout features beautiful flooring, recessed lighting, and a statement fireplace that creates the perfect focal point for the main living space. The stylish kitchen offers crisp white cabinetry, stainless steel appliances, modern finishes, and an effortless connection to the dining and living areas,perfect for everyday living and entertaining. Beautifully updated bathrooms add a fresh, upscale feel with contemporary vanities, elegant fixtures, and glass-enclosed showers. Step outside to enjoy the welcoming covered front porch, spacious back deck, and large backyard with plenty of room to relax, entertain, or create your own outdoor retreat. Fresh, stylish, and move-in ready,this home is one you won't want to miss. Schedule your showing and come see it for yourself!
| MLS # | 10857772 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Chattahoochee | LUISA ZULUAGA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,452 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.40 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Interior Features | Master On Main Level, Other |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Living Room |
| Room Kitchen Features | Pantry |
| Laundry Features | Common Area, In Kitchen |
| Accessibility Features | Accessible Doors |
|---|---|
| Lot Features | Level |
| Construction Materials | Brick, Other |
| Roof | Other |
| Fencing | Back Yard, Chain Link, Wood |
| Foundation Details | Slab |
| Patio And Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 6751 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | DeKalb |
| City | Tucker |
| Zip Code | 30084 |
| Area | DeKalb |
| Community Name | Idlewood Acres |
| School District | Tucker |
| Elementary School | Idlewood |
| High School | Tucker |
| Listing VS Median (in Idlewood Acres) | |
Price: $438,000 low | high Med: $224,900 sqft: 1,452 low | high Med: 1,310 $ / sqft: $302 low | high Med: $172 On site: 8 low | high Med: 1 | |
| State | GA |
|---|---|
| County | DeKalb |
| City | Tucker |
| Zip Code | 30084 |
| Area | DeKalb |
| Community Name | Idlewood Acres |
| School District | Tucker |
| Elementary School | Idlewood |
| High School | Tucker |
| Listing VS Median (in Idlewood Acres) | |
Price: $438,000 low | high Med: $224,900 sqft: 1,452 low | high Med: 1,310 $ / sqft: $302 low | high Med: $172 On site: 8 low | high Med: 1 | |