Move in Ready October! The Telfair by Smith Douglas in the Summerfield community combines smart design with exceptional style, delivering the perfect wow factor from the moment you walk in. A welcoming foyer opens to an expansive open-concept living area featuring an island kitchen ideal for entertaining, Breakfast area, and spacious family room Highlighted by a sleek linear fireplace. Step outside to a covered patio overlooking a level backyard. The versatile flex room can serve as a formal dining room or private study to fit your lifestyle. The luxurious primary suite offers a generous walk-in closet, private bath, and separate water closet. Upstairs, a large loft, additional bedroom, and full bath create the perfect retreat for guests or multi-generational living. Ask about our special incentives when using preferred lender. Photos are representative of floor plan and not actual home.
| MLS # | 10818582 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $420 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 67 |
| Listing Provided By | SDC Realty | Victoria Weldon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,373 |
| Story(s) | 1 |
| Appliances | Dishwasher, Disposal, Microwave |
|---|---|
| Interior Features | High Ceilings, Master On Main Level |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Room Kitchen Features | Kitchen Island |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | Other |
| Lot Features | Other |
|---|---|
| Construction Materials | Other |
| Roof | Composition |
| Foundation Details | Slab |
| Patio And Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1 |
|---|---|
| Tax Year | 2026 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Area | Carroll |
| Community Name | Summerfield Place |
| School District | Carrollton |
| Elementary School | Carrollton |
| High School | Carrollton |
| Listing VS Median (in Summerfield Place) | |
Price: $368,990 low | high Med: $350,945 sqft: 2,373 low | high Med: 2,213 $ / sqft: $155 low | high Med: $159 On site: 67 low | high Med: 117.5 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Area | Carroll |
| Community Name | Summerfield Place |
| School District | Carrollton |
| Elementary School | Carrollton |
| High School | Carrollton |
| Listing VS Median (in Summerfield Place) | |
Price: $368,990 low | high Med: $350,945 sqft: 2,373 low | high Med: 2,213 $ / sqft: $155 low | high Med: $159 On site: 67 low | high Med: 117.5 | |