Call our office today to set up an appointment. $250 CAM Fee
| MLS # | 10833470 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1978 |
| Days On Site | 23 |
| Listing Provided By | Curry Real Estate | Louie M. Curry |
| SQ Feet | 3,750 |
|---|---|
| Zoning | B-2 |
| Acreage | 0.28 |
| Cooling | Electric |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Lot Features | Corner Lot |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot |
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| State | GA |
|---|---|
| County | Laurens |
| City | Dublin |
| Zip Code | 31021 |
| Area | Laurens |
| Listing VS Median (in 31021) | |
Price: $1,900 low | high Med: $219,900 sqft: 3,750 low | high Med: 1,473 $ / sqft: $1 low | high Med: $149 On site: 23 low | high Med: 96.5 | |
| State | GA |
|---|---|
| County | Laurens |
| City | Dublin |
| Zip Code | 31021 |
| Area | Laurens |
| Listing VS Median (in 31021) | |
Price: $1,900 low | high Med: $219,900 sqft: 3,750 low | high Med: 1,473 $ / sqft: $1 low | high Med: $149 On site: 23 low | high Med: 96.5 | |