Cam Fee 50.00/55wtr. Broker Owned.
| MLS # | 10836631 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1950 |
| Days On Site | 9 |
| Listing Provided By | Curry Real Estate | Louie M. Curry |
| SQ Feet | 600 |
|---|---|
| Zoning | B-1 |
| Acreage | 0.10 |
| Cooling | Electric |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Lot Features | Corner Lot |
|---|---|
| Construction Materials | Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot |
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| State | GA |
|---|---|
| County | Laurens |
| City | Dublin |
| Zip Code | 31021 |
| Area | Laurens |
| Listing VS Median (in 31021) | |
Price: $825 low | high Med: $229,000 sqft: 600 low | high Med: 2,058 $ / sqft: $1 low | high Med: $111 On site: 9 low | high Med: 12 | |
| State | GA |
|---|---|
| County | Laurens |
| City | Dublin |
| Zip Code | 31021 |
| Area | Laurens |
| Listing VS Median (in 31021) | |
Price: $825 low | high Med: $229,000 sqft: 600 low | high Med: 2,058 $ / sqft: $1 low | high Med: $111 On site: 9 low | high Med: 12 | |