New ListingPlease call the office to make an appointment to view. Monthly Cam fee $275.00
| MLS # | 10836527 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1988 |
| Days On Site | 6 |
| Listing Provided By | Curry Real Estate | Louie M. Curry |
| SQ Feet | 2,625 |
|---|---|
| Zoning | B-2 |
| Acreage | 0.79 |
| Cooling | Electric |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Lot Features | City Lot |
|---|---|
| Construction Materials | Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot |
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| State | GA |
|---|---|
| County | Laurens |
| City | Dublin |
| Zip Code | 31021 |
| Area | Laurens |
| Listing VS Median (in 31021) | |
Price: $2,625 low | high Med: $227,000 sqft: 2,625 low | high Med: 2,057 $ / sqft: $1 low | high Med: $110 On site: 6 low | high Med: 44 | |
| State | GA |
|---|---|
| County | Laurens |
| City | Dublin |
| Zip Code | 31021 |
| Area | Laurens |
| Listing VS Median (in 31021) | |
Price: $2,625 low | high Med: $227,000 sqft: 2,625 low | high Med: 2,057 $ / sqft: $1 low | high Med: $110 On site: 6 low | high Med: 44 | |